.Russia upset Virtus.pro in the second semi-final of WESG EU & CIS Regional Finals with a 2-0 victory (Mirage 16-4, Overpass 16-10).
.Russia got off to a flying start on Mirage, picking up an early 5-0 lead due to amazing play from Alexey "ub1que" Polivanov. The next six rounds were split evenly, but then Denis "electroNic" Sharipov wreaked havoc, getting a quad-kill in a key round.
After the half ended at 11-4 in the Russians' favour, the Poles didn't even come close to contesting any of the rounds, as Dmitry "hooch" Bogdanov and company only lost four playes in total over five rounds for 16-4.
electronic's fantastic performance helped .Russia reach the final
Overpass followed and that time around Virtus.pro started off the better, getting six out of the first seven rounds as Counter-Terrorists. On the back of electroNic's entry kills, .Russia began closing the gap and managed to take the half to a close 7-8 scoreline.
VP picked up the following pistol round but couldn't turn it into more, as .Russia took their first lead on the map at 10-9. Winning multiple close situations in a row, electroNic's team was in prime position to advance to the grand final, as they reached map point.
Wiktor "TaZ" Wojtas's squad managed to delay in the next round, but it didn't matter in the end. With a huge quad-kill, electroNic closed out the series at 16-10, 2-0.
WESG 2016 Europe & CIS Regional FinalsBest of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 50 - 26 | +24 | 103.6 | 1.68 |
![]() | 35 - 25 | +10 | 86.6 | 1.40 |
![]() | 32 - 22 | +10 | 77.4 | 1.29 |
![]() | 38 - 30 | +8 | 83.2 | 1.27 |
![]() | 31 - 27 | +4 | 75.9 | 1.19 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 37 - 35 | +2 | 95.6 | 1.08 |
![]() | 29 - 33 | -4 | 76.9 | 0.92 |
![]() | 25 - 37 | -12 | 61.1 | 0.73 |
![]() | 20 - 43 | -23 | 63.8 | 0.55 |
![]() | 18 - 39 | -21 | 41.7 | 0.54 |
WESG 2016 Europe & CIS Regional FinalsBest of 3 .Russia
Matchpage 2 0 9th October 2016
Virtus.pro 16Mirage 4 16Overpass 10
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 50 - 26 | +24 | 103.6 | 1.68 |
![]() | 35 - 25 | +10 | 86.6 | 1.40 |
![]() | 32 - 22 | +10 | 77.4 | 1.29 |
![]() | 38 - 30 | +8 | 83.2 | 1.27 |
![]() | 31 - 27 | +4 | 75.9 | 1.19 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 37 - 35 | +2 | 95.6 | 1.08 |
![]() | 29 - 33 | -4 | 76.9 | 0.92 |
![]() | 25 - 37 | -12 | 61.1 | 0.73 |
![]() | 20 - 43 | -23 | 63.8 | 0.55 |
![]() | 18 - 39 | -21 | 41.7 | 0.54 |
The grand final as well as the Polish third-place decider are scheduled to begin at 16:00 .